How to use this calculator
Decide which figure you already have. If you know the price before tax and want to see what the customer pays, leave "Add tax" selected, type the net amount and choose your country's rate. If you are looking at a receipt or a tax-inclusive price and need to know how much of it is tax, switch to "Remove tax" and enter the gross figure instead. The three boxes always show net, tax and gross together, so whichever way round you start you can read off the other two.
The country menu lists the standard rate and, where relevant, the main reduced rates; pick the one that applies to what you are selling. Canada is listed by province because the combined rate depends on where the customer is. For the United States, or anywhere the preset does not fit, choose "Custom rate" and type the percentage directly. The line under the results spells out the arithmetic so you can reproduce it in a spreadsheet or check it by hand.
Why use this rather than guessing
Adding tax is easy; removing it is where people go wrong. A price of $110 with 10% GST included does not contain $11 of tax, it contains $10, because the tax was calculated on the $100 net figure. That "divide, don't subtract" rule is easy to forget under time pressure, and getting it wrong on a quote or expense claim is the kind of small error that is awkward to explain later.
Keeping the rates for many countries in one place is also handy if you sell across borders. A freelancer invoicing clients in Australia, the UK and Germany in the same week can switch between 10%, 20% and 19% in one click rather than keeping three bookmarks. The rates are stored in this page and nothing you type leaves your browser.
Reference: current standard rates
| Country | Tax | Rate |
|---|---|---|
| Australia | GST | 10% |
| New Zealand | GST | 15% |
| Singapore | GST | 9% |
| India | GST | 18% (standard) |
| India | GST | 5% (merit) |
| India | GST | 40% (de-merit / luxury) |
| Canada | GST | 5% (federal only: AB, territories) |
| Canada | HST | 13% (Ontario) |
| Canada | HST | 15% (NB, NL, PEI) |
| Canada | HST | 14% (Nova Scotia) |
| Canada | GST + QST | 14.975% (Quebec) |
| Canada | GST + PST | 12% (British Columbia) |
| Canada | GST + PST | 11% (Saskatchewan) |
| Canada | GST + RST | 12% (Manitoba) |
| United Kingdom | VAT | 20% (standard) |
| United Kingdom | VAT | 5% (reduced) |
| Ireland | VAT | 23% (standard) |
| Ireland | VAT | 13.5% (reduced) |
| Germany | VAT | 19% (standard) |
| Germany | VAT | 7% (reduced) |
| France | VAT | 20% (standard) |
| France | VAT | 10% (intermediate) |
| France | VAT | 5.5% (reduced) |
| Italy | VAT | 22% (standard) |
| Italy | VAT | 10% (reduced) |
| Spain | VAT | 21% (standard) |
| Spain | VAT | 10% (reduced) |
| Netherlands | VAT | 21% (standard) |
| Netherlands | VAT | 9% (reduced) |
| Belgium | VAT | 21% |
| Austria | VAT | 20% |
| Switzerland | VAT | 8.1% |
| Sweden | VAT | 25% |
| Denmark | VAT | 25% |
| Norway | VAT | 25% |
| Finland | VAT | 25.5% |
| Poland | VAT | 23% |
| Portugal | VAT | 23% |
| Greece | VAT | 24% |
| Czechia | VAT | 21% |
| Hungary | VAT | 27% |
| Luxembourg | VAT | 17% |
| Estonia | VAT | 24% |
| Slovakia | VAT | 23% |
| Croatia | VAT | 25% |
| Romania | VAT | 21% |
| Bulgaria | VAT | 20% |
| Lithuania | VAT | 21% |
| Latvia | VAT | 21% |
| Slovenia | VAT | 22% |
| Malta | VAT | 18% |
| Cyprus | VAT | 19% |
| Türkiye | VAT | 20% |
| Israel | VAT | 18% |
| United Arab Emirates | VAT | 5% |
| Saudi Arabia | VAT | 15% |
| South Africa | VAT | 15% |
| Egypt | VAT | 14% |
| Nigeria | VAT | 7.5% |
| Kenya | VAT | 16% |
| Japan | Consumption tax | 10% |
| Japan | Consumption tax | 8% (food) |
| South Korea | VAT | 10% |
| China | VAT | 13% (goods) |
| China | VAT | 6% (services) |
| Philippines | VAT | 12% |
| Indonesia | VAT | 11% (effective rate, most goods) |
| Indonesia | VAT | 12% (luxury goods) |
| Thailand | VAT | 7% |
| Vietnam | VAT | 10% (standard) |
| Vietnam | VAT | 8% (temporary reduction through 2026) |
| Malaysia | Service tax | 8% |
| Malaysia | Service tax | 6% (F&B, telecoms, logistics) |
| Malaysia | Sales tax | 10% |
| Pakistan | Sales tax | 18% |
| Bangladesh | VAT | 15% |
| Mexico | IVA | 16% |
| Argentina | IVA | 21% |
| Chile | IVA | 19% |
| Colombia | IVA | 19% |
Rates as understood in September 2026. Verify against the relevant tax authority before filing.